현미경/슬라이드스캐너
선진과학 기술로 보다 편한세상, 보다 풍요로운 세상을 만들어 갑니다.
MOTIC
선진과학 기술로 보다 편한세상, 보다 풍요로운 세상을 만들어 갑니다.
MOTIC
카메라
Moticam 1080
제품특징 상세사양 적용분야
명시아,위상차,암시아,편광등 다양한 Application지원
| Model | Moticam 1080 | |||||||
| Sensor Type | CMOS | |||||||
| Sensor Size | 1/2.8" | |||||||
| Imaging Area | 5.346x3.003mm | |||||||
| Capture Resolution Info | 8MP(3840x2160 pixels) | |||||||
| Image Capture Resolution (on SD-card) | 8MP(3840x2160 pixels) | |||||||
| Video Capture Resolution (on SD-card) | 1920x1080p(Full HD) | |||||||
| Live display mode through USB | 1920x1080 pixels(Full HD) | |||||||
| Live display mode through HDMI | 1920x1080p(Full HD) | |||||||
| Pixel size | 2.8x2.8um | |||||||
| Scan mode | Progressive | |||||||
| Date transfer | HDMI(1080p), USB2.0 | |||||||
| Max. frames per second(fps) | USB: 1920x1080(Full HD)@30fps, HDMI:1920x1080(Full HD)@60fps | |||||||
| Exposure time | 0.06ms~40ms with Auto Expossure mode(0.06ms~999ms with Manual Exposure mode) | |||||||
| Operating temperature | From -10 to +60 Degrees Celsius non condensing | |||||||
| Max. signal to noise ratio | 40dB | |||||||
| Dynamic range | 71dB | |||||||
| Sensitivity | 0.51V(Typical at 1/30 sec) | |||||||
| Slot | SD Card(max 32Gb) | |||||||
| Buttons | On/Off | |||||||
| Support device | TWAIN, SDK and DirectShow Driver | |||||||
| Supported OS | Windows 7/8/10, MAC OSX, Linux or higher | |||||||
| Minimum computer requirements | 2GHz dualcore- RAM memory 2GB-Video memory min. 512MB | |||||||
| Lens mount | C-Mount | |||||||
| Software | Motic Images Plus 3.0 for Windows, OSX and Linux | |||||||
| Functions | Still image and video
capture, live and still image measurement, image adjustments, white balance,
automatic &manual exposure, individual objective calibration system |
|||||||
| Power supply | 12V (External Power supply) | |||||||
| Package includes | CS ring adaptor, USB3.1 cable, Motic 4-dot calibration slide, Motic Image Plus 3.0 for Windows/OSX/Linux | |||||||
제품 소개서 다운로드