선진과학 기술로 보다 편한세상, 보다 풍요로운 세상을 만들어 갑니다.
선진과학 기술로 보다 편한세상, 보다 풍요로운 세상을 만들어 갑니다.
카메라
Moticam S5 Pro Lite
제품특징 상세사양 적용분야
형광,명시아,위상차,암시아,편광 관찰가능
Model | Moticam S5 Pro Lite | |||||||
Sensor Type | sCMOS | |||||||
Sensor Size | 2/3" | |||||||
Imaging Area | 11.1mm(Diagonal) | |||||||
Capture Resolution Info | 5MP | |||||||
Live display mode through USB | 2448x2048, 1224x1024 pixels | |||||||
Pixel size | 3.45x3.45um | |||||||
Scan mode | Progressive | |||||||
Shuttermode | Global shutter | |||||||
Date transfer | USB 3.1 | |||||||
Max. frames per second(fps) | 2448x2048@37.5fps, 1224X1024@88.4fps | |||||||
Exposure time | 14 usec to 2sec | |||||||
Operating temperature | From -10 to +60 Degrees Celsius non condensing | |||||||
Max. signal to noise ratio | 0.1mV@1/30sec | |||||||
Sensitivity | 1146mV(G)@1/30sec | |||||||
Support device | TWAIN, SDK and DirectShow Driver | |||||||
Supported OS | Windows 7/8/10, MAC OSX, Linux or higher | |||||||
Minimum computer requirements | 2GHz dualcore- RAM memory 2GB-Video memory min. 512MB | |||||||
Lens mount | C-Mount | |||||||
Software | Motic Images Plus 3.0 for Windows, OSX and Linux | |||||||
Functions | Still image and video
capture, live and still image measurement, image adjustments, white balance,
automatic &manual exposure, individual objective calibration system |
|||||||
Power supply | 5V (From USB Port) | |||||||
Package includes | CS ring adaptor, USB3.1 cable, Motic 4-dot calibration slide, Motic Image Plus 3.0 for Windows/OSX/Linux |
제품 소개서 다운로드