현미경/슬라이드스캐너
선진과학 기술로 보다 편한세상, 보다 풍요로운 세상을 만들어 갑니다.
MOTIC
선진과학 기술로 보다 편한세상, 보다 풍요로운 세상을 만들어 갑니다.
MOTIC
카메라
Moticam BTX8
제품특징 상세사양 적용분야
명시아,위상차,암시아,편광등 다양한 Application지원
Model | Moticam BTX8 | |||||||
Sensor Type | CMOS | |||||||
Sensor Size | 1/3" | |||||||
Imaging Area | 5.44x3.07mm | |||||||
Capture Resolution Info | 4MP(2592x1520 pixels) | |||||||
Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels(Full HD) | |||||||
Live display mode through Ethernet | 1280x720, 1920x1080 pixels(Full HD) | |||||||
Pixel size | 2.0x2.0um | |||||||
Scan mode | Progressive | |||||||
Date transfer | Wi-Fi(2.4 & 5 GHz), Ethernet | |||||||
Max. frames per second(fps) | 1920x1080@30fps, 1280x960@30fps (depending on Wi-Fi strength) | |||||||
Exposure time | 0.03 msec~0.03 sec | |||||||
Operating temperature | From 0 to +60 Degrees Celsius non condensing | |||||||
Max. signal to noise ratio | 38.3dB | |||||||
Dynamic range | 64.6dB | |||||||
Sensitivity | 1.9V/Lux-sex(550nm) | |||||||
Support device | Universal Web brower(HTML5) | |||||||
Supported OS | Windows 7/8/10, MAC OSX, Android 4.0 or higher, iOS7 or higher | |||||||
Minimum computer requirements | 2GHz dualcore- RAM memory 2GB-Video memory min. 512MB | |||||||
Lens mount | C-Mount | |||||||
Screen | 8" IPS Tablet | |||||||
Software | MotiConnect App for iOS and Android(pre-installed) | |||||||
Functions | Still image and video
capture, live and still image measurement, image adjustments, white balance,
automatic &manual exposure, individual objective calibration system |
|||||||
Power supply | 12V (External Power supply) | |||||||
Tablet bracket holder | For tablets from 7" to 10" | |||||||
Package includes | MicroSD 16Gb included, USB 2.0 cable, Motic 4-dot calibration slide, Motic Image Plus 3.0 for Windows/OSX/Linux |
제품 소개서 다운로드