현미경/슬라이드스캐너
선진과학 기술로 보다 편한세상, 보다 풍요로운 세상을 만들어 갑니다.
MOTIC
선진과학 기술로 보다 편한세상, 보다 풍요로운 세상을 만들어 갑니다.
MOTIC
카메라
Moticam S1
제품특징 상세사양 적용분야
명시아,위상차,편광,암시아 관찰 가능
| Model | Moticam S1 | |||||||
| Sensor Type | sCMOS | |||||||
| Sensor Size | 1/3" | |||||||
| Imaging Area | 6.09mm(Diagonal) | |||||||
| Capture Resolution Info | 1.2MP | |||||||
| Live display mode through USB | 1280x960, 640x480 pixels | |||||||
| Pixel size | 3.75x3.75um | |||||||
| Scan mode | Progressive | |||||||
| Shuttermode | Rolling shutter | |||||||
| Date transfer | USB 3.1 | |||||||
| Max. frames per second(fps) | 1280x960@120fps, 640x480@240fps | |||||||
| Exposure time | 15 usec to 2sec | |||||||
| Operating temperature | From -10 to +60 Degrees Celsius non condensing | |||||||
| Max. signal to noise ratio | 0.15mV@1/30sec | |||||||
| Support device | TWAIN, SDK and DirectShow Driver | |||||||
| Supported OS | Windows 7/8/10, MAC OSX, Linux or higher | |||||||
| Minimum computer requirements | 2GHz dualcore- RAM memory 2GB-Video memory min. 512MB | |||||||
| Lens mount | C-Mount | |||||||
| Software | Motic Images Plus 3.0 for Windows, OSX and Linux | |||||||
| Functions | Still image and video
capture, live and still image measurement, image adjustments, white balance,
automatic &manual exposure, individual objective calibration system |
|||||||
| Power supply | 5V (From USB Port) | |||||||
| Package includes | CS ring adaptor, USB3.1 cable, Motic 4-dot calibration slide, Motic Image Plus 3.0 for Windows/OSX/Linux | |||||||
제품 소개서 다운로드