현미경/슬라이드스캐너
선진과학 기술로 보다 편한세상, 보다 풍요로운 세상을 만들어 갑니다.
선진과학 기술로 보다 편한세상, 보다 풍요로운 세상을 만들어 갑니다.
카메라
Moticam BTU10
제품특징 상세사양 적용분야
명시아,위상차,암시아,편광등 다양한 Application지원
Model | Moticam BTU10 | |||||||
Sensor Type | CMOS | |||||||
Sensor Size | 1/2.5" | |||||||
Imaging Area | 5.12x3.84mm | |||||||
Capture Resolution Info | 5MP | |||||||
Live display mode through USB | 1280x720 pixels | |||||||
Live display mode through HDMI | 720P (HD) | |||||||
Pixel size | 2.2x2.2um | |||||||
Scan mode | Progressive | |||||||
Date transfer | USB 2.0 | |||||||
Max. frames per second(fps) | USB: 1280x1024@10fps, 1280x720@10fps, 800x600@20fps | |||||||
Exposure time | 0.09 msec to 6sec | |||||||
Operating temperature | From -10 to +60 Degrees Celsius non condensing | |||||||
Max. signal to noise ratio | 38.1dB | |||||||
Dynamic range | 70.1dB | |||||||
Sensitivity | 1.0V/Lux-sex(550nm) | |||||||
Support device | Universal Web brower(HTML5) | |||||||
Supported OS | Windows 7/8/10, MAC OSX, Android 4.0 or higher, iOS7 or higher | |||||||
Minimum computer requirements | 2GHz dualcore- RAM memory 2GB-Video memory min. 512MB | |||||||
Lens mount | C-Mount | |||||||
Screen | 10" IPS Tablet | |||||||
Software | MotiConnect App for iOS and Android(pre-installed) | |||||||
Functions | Still image and video
capture, live and still image measurement, image adjustments, white balance,
automatic &manual exposure, individual objective calibration system |
|||||||
Power supply | 5V (External Power supply) | |||||||
Tablet bracket holder | For tablets from 7" to 10" | |||||||
Package includes | MicroSD 16Gb included, USB 2.0 cable, Motic 4-dot calibration slide, Motic Image Plus 3.0 for Windows/OSX/Linux |
제품 소개서 다운로드