광계측기
선진과학 기술로 보다 편한세상, 보다 풍요로운 세상을 만들어 갑니다.
선진과학 기술로 보다 편한세상, 보다 풍요로운 세상을 만들어 갑니다.
Uniformity Analyzer
UA-10A
제품특징 상세사양 적용분야
FPD모듈의 균일성 특성
리어 및 프론트라이트의 발광균일성 확인
조명 (천장램프 등)의 발광균일성 확인
확산판, 도광판 등의 FPD 관련부재 등의 파문이나 발광균일성 확인
단시간에 변화하는 광원의 시계열 평가
| UA-10AS / UA-10AW / UA-10AT | |
| Photo detector | 2.3million-pixel Color CCD |
| Objective lens | Fixed focal lens UA-10AS: F=12.mm UA-10AW: F=6.5mm UA-10AT:F=50mm |
| Number of measurement points | 1920x1200 |
| Data bit | 12bit |
| Luminance measurement range | 0.1 to 80,000cd/㎡ |
| Luminance linearity *1*2 | ±2% |
| Chromaticity accuracy *1*2 | ±0.003% |
| In-plane unevenness uniformity *1*3 | Luminance : ±2% |
| Chromaticity : ±0.003 | |
| Repeat characteristic | Luminance : 0.4%(2σ) |
| Chromaticity : ±0.002 *4 | |
| Stability *1 | Luminance : ±1% |
| Repeatability | Luminance : ±2% |
| Temperature characteristic | Luminance : ±3% (reference : 20℃, 0-40℃) |
| Hudmidity characteristic | Luminance : ±3% (Humidity : 80% RH or lower, No condensation) |
| Interface | LAN(GigE) |
| Power supply | AC 100 - 240V(50/60Hz) |
| Power Consumption | Photo detector DC24V 4.8VA(without PC) |
| Operating conditions | Temperature : 0 - 40℃, Humidity : 80% RH or lower, No condensation |
| Storage condition | Temperature : -5℃ - 50℃, Humidity : 85% RH or lower, No condensation |
| Outer dimensions | UA-10AS : 131.2(L) x 69.3(W) x 61.0(H)mm |
| UA-10AW : 140.9(L) x 69.3(W) x 64.0(H)mm | |
| UA-10AT : 131.3(L) x 69.3(W) x 59.5(H)mm | |
| Weight | UA-10AS : about 510g |
| UA-10AW : about 580g | |
| UA-10AT : about 490g | |
| *1 : standatd sources A, *2 : evaluated on the center of the CCD, *3 Reference : Center of the CMOS | |
| *4 : (Max - Min) | |
| Standard type : UA-10AS | ||||||
| Measurement distance(mm) | 200 | 500 | 1,000 | 1,500 | 2,000 | 2,500 |
| Wide angle(inch) | 6.0 | 11.5 | 23.1 | 34.6 | 46.1 | 57.7 |
| Horizontal(mm) | 129.6 | 248.4 | 496.8 | 745.2 | 993.6 | 1242.0 |
| Vertical(mm) | 81.0 | 155.3 | 310.5 | 465.8 | 621.0 | 776.3 |
| Wide type : UA-10AW | ||||||
| Measurement distance(mm) | 250 | 500 | 1,000 | 1,500 | 2,000 | 2,500 |
| Wide angle(inch) | 11.1 | 21.3 | 42.6 | 63.9 | 85.2 | 106.5 |
| Horizontal(mm) | 238.5 | 458.6 | 917.2 | 1375.885 | 1834.3 | 2292.914 |
| Vertical(mm) | 149.0 | 286.6 | 573.2 | 9.8 | 1146.5 | 33.1 |
| Telephoto type : UA-10AT | ||||||
| Measurement distance(mm) | 250 | 500 | 1,000 | 1,500 | 2,000 | 2,500 |
| Display size(inch) | 1.5 | 2.9 | 5.6 | 8.5 | 11.3 | 14.1 |
| Horizontal(mm) | 31.4 | 62.1 | 121.7 | 182.5 | 243.3 | 304.2 |
| Vertical(mm) | 19.6 | 38.8 | 76.0 | 114.1 | 152.1 | 190.1 |
| *The measurement distance is from tip of objective lens to the measurement target. | ||||||
| *Above values are 90% area of FOV. | ||||||
| Operating conditions | ||||||
| OS | Windows*10 Pro(64bit) | |||||
| Windows*11 Pro(64bit) | ||||||
| CPU | Intel* Core™i7-11700 or higher | |||||
| Memory | 16GB or higher | |||||
| HDD | 500GB or higher | |||||
| More than 3GB free space is necessary in the system drive (that is a drive where OS is installed). | ||||||
| If full size measurement is executed, data size of its result is about 100MB. | ||||||
| LAN Port | GigE 1 port | |||||
| Display | 1920*1080 or higher, 16.77 million colors(32bit) or higher | |||||
| Other | DVD-ROM drive | |||||
제품 소개서 다운로드